This project can be supported by a financial donation based on the Donation Agreement or by sending the donation directly to the account 9661917044/5500.
The income and expenses listed below are included in this project to provide an overall picture; they were not always paid from the account indicated. An advance payment for the 3D model, amounting to one-third of the total costs (CZK 42,000), was paid from the association’s checking account; the remaining two-thirds of the costs were paid directly by the municipality of Malečov.
Many thanks to all donors!
Revenues as of 31. 5. 2026 celkem (CZK) supported by account statements and donation agreements | 42 068,80 | ||||
| Supplier | Subject of delivery | Date | Amount (CZK) | ||
| Matoušek | 3D model - deposit | 30. 5. 2025 | 14 000 | ||
| Matoušek | 3D model - additional payment | 10.12.2025 | 28 000 | ||
Expenditures as of 31. 5. 2026 celkem (CZK) supported by account statements and invoices | 42 000,00 | ||||
Account balace as at 31. 5. 2026 (CZK) | 68,80 |
